Usage Statistics for alllifting.com.pg

Summary Period: May 2022
Generated 01-Jun-2022 02:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 384
Total Files 0
Total Pages 167
Total Visits 152
Total KBytes 89
Total Unique Sites 177
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 35
Hits per Day 12 43
Files per Day 0 0
Pages per Day 5 10
Sites per Day 5 11
Visits per Day 4 8
KBytes per Day 3 10
Hits by Response Code
Code 301 - Moved Permanently 100.00% 384

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 18 4.69% 0 0.00% 10 5.99% 6 3.95% 7 3.95% 4 4.53%
2 7 1.82% 0 0.00% 5 2.99% 4 2.63% 5 2.82% 2 1.85%
3 12 3.12% 0 0.00% 8 4.79% 7 4.61% 7 3.95% 3 3.17%
4 9 2.34% 0 0.00% 6 3.59% 5 3.29% 6 3.39% 2 2.38%
5 7 1.82% 0 0.00% 6 3.59% 6 3.95% 5 2.82% 1 1.60%
6 8 2.08% 0 0.00% 5 2.99% 4 2.63% 5 2.82% 2 2.12%
7 40 10.42% 0 0.00% 4 2.40% 4 2.63% 6 3.39% 10 10.92%
8 6 1.56% 0 0.00% 3 1.80% 3 1.97% 5 2.82% 2 1.70%
9 4 1.04% 0 0.00% 3 1.80% 3 1.97% 3 1.69% 1 1.07%
10 11 2.86% 0 0.00% 6 3.59% 6 3.95% 9 5.08% 3 3.02%
11 10 2.60% 0 0.00% 6 3.59% 5 3.29% 6 3.39% 2 2.65%
12 40 10.42% 0 0.00% 6 3.59% 6 3.95% 5 2.82% 10 10.89%
13 6 1.56% 0 0.00% 4 2.40% 4 2.63% 5 2.82% 1 1.07%
14 3 0.78% 0 0.00% 1 0.60% 1 0.66% 2 1.13% 1 0.81%
15 9 2.34% 0 0.00% 6 3.59% 6 3.95% 7 3.95% 2 2.19%
16 11 2.86% 0 0.00% 8 4.79% 8 5.26% 9 5.08% 2 2.38%
17 7 1.82% 0 0.00% 3 1.80% 3 1.97% 4 2.26% 2 1.85%
18 9 2.34% 0 0.00% 4 2.40% 3 1.97% 5 2.82% 2 2.40%
19 14 3.65% 0 0.00% 8 4.79% 8 5.26% 11 6.21% 3 3.44%
20 13 3.39% 0 0.00% 9 5.39% 8 5.26% 9 5.08% 3 3.21%
21 7 1.82% 0 0.00% 3 1.80% 2 1.32% 3 1.69% 2 1.85%
22 9 2.34% 0 0.00% 5 2.99% 4 2.63% 6 3.39% 2 2.41%
23 43 11.20% 0 0.00% 4 2.40% 4 2.63% 7 3.95% 10 11.46%
24 5 1.30% 0 0.00% 3 1.80% 3 1.97% 4 2.26% 1 1.33%
25 14 3.65% 0 0.00% 7 4.19% 6 3.95% 8 4.52% 3 3.72%
26 5 1.30% 0 0.00% 4 2.40% 4 2.63% 4 2.26% 1 1.05%
27 9 2.34% 0 0.00% 6 3.59% 6 3.95% 7 3.95% 2 2.38%
28 15 3.91% 0 0.00% 8 4.79% 8 5.26% 9 5.08% 4 3.98%
29 10 2.60% 0 0.00% 4 2.40% 4 2.63% 5 2.82% 3 2.93%
30 10 2.60% 0 0.00% 8 4.79% 7 4.61% 8 4.52% 2 2.16%
31 13 3.39% 0 0.00% 4 2.40% 4 2.63% 6 3.39% 3 3.49%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.91% 0 0 0.00% 0 7 4.19% 0 3 3.82%
1 0 6 1.56% 0 0 0.00% 0 4 2.40% 0 1 1.58%
2 0 10 2.60% 0 0 0.00% 0 6 3.59% 0 2 2.71%
3 0 7 1.82% 0 0 0.00% 0 5 2.99% 0 2 1.84%
4 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 0 0.27%
5 1 42 10.94% 0 0 0.00% 0 8 4.79% 0 10 11.43%
6 0 2 0.52% 0 0 0.00% 0 0 0.00% 0 1 0.64%
7 0 7 1.82% 0 0 0.00% 0 5 2.99% 0 1 1.57%
8 0 13 3.39% 0 0 0.00% 0 7 4.19% 0 3 3.16%
9 3 107 27.86% 0 0 0.00% 2 72 43.11% 1 25 28.03%
10 0 1 0.26% 0 0 0.00% 0 1 0.60% 0 0 0.26%
11 0 3 0.78% 0 0 0.00% 0 3 1.80% 0 0 0.52%
12 0 7 1.82% 0 0 0.00% 0 6 3.59% 0 1 1.32%
13 0 12 3.12% 0 0 0.00% 0 4 2.40% 0 3 3.23%
14 0 4 1.04% 0 0 0.00% 0 2 1.20% 0 1 0.89%
15 0 4 1.04% 0 0 0.00% 0 2 1.20% 0 1 1.06%
16 0 6 1.56% 0 0 0.00% 0 3 1.80% 0 1 1.63%
17 0 12 3.12% 0 0 0.00% 0 5 2.99% 0 3 3.19%
18 0 14 3.65% 0 0 0.00% 0 4 2.40% 0 3 3.48%
19 0 6 1.56% 0 0 0.00% 0 4 2.40% 0 1 1.59%
20 1 36 9.38% 0 0 0.00% 0 2 1.20% 0 9 9.85%
21 1 42 10.94% 0 0 0.00% 0 3 1.80% 0 10 11.50%
22 0 17 4.43% 0 0 0.00% 0 8 4.79% 0 4 3.99%
23 0 10 2.60% 0 0 0.00% 0 6 3.59% 0 2 2.42%

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 34 8.85% 0 0.00% 8 9.32% 1 0.66% 172-105-225-4.ip.linodeusercontent.com
2 34 8.85% 0 0.00% 8 9.32% 1 0.66% 182.253.192.163
3 34 8.85% 0 0.00% 8 9.32% 1 0.66% 47.103.218.132
4 8 2.08% 0 0.00% 2 2.17% 1 0.66% ip167.ip-178-32-215.eu
5 7 1.82% 0 0.00% 2 1.90% 0 0.00% 156.67.222.200
6 6 1.56% 0 0.00% 1 1.59% 0 0.00% s.4.com
7 5 1.30% 0 0.00% 1 1.32% 1 0.66% 139.59.167.193
8 5 1.30% 0 0.00% 1 1.59% 1 0.66% 46.17.172.24
9 4 1.04% 0 0.00% 1 1.06% 1 0.66% 10.13.227.35.bc.googleusercontent.com
10 4 1.04% 0 0.00% 1 1.06% 1 0.66% 136.89.237.35.bc.googleusercontent.com
11 4 1.04% 0 0.00% 1 1.06% 1 0.66% 167.112.237.35.bc.googleusercontent.com
12 4 1.04% 0 0.00% 1 1.05% 2 1.32% 20.213.55.146
13 4 1.04% 0 0.00% 1 1.06% 1 0.66% 99.38.229.35.bc.googleusercontent.com
14 4 1.04% 0 0.00% 1 1.07% 1 0.66% ec2-34-221-84-174.us-west-2.compute.amazonaws.com
15 4 1.04% 0 0.00% 1 1.07% 1 0.66% ec2-35-165-217-43.us-west-2.compute.amazonaws.com
16 4 1.04% 0 0.00% 1 1.07% 1 0.66% ec2-54-185-159-222.us-west-2.compute.amazonaws.com
17 3 0.78% 0 0.00% 1 0.80% 1 0.66% 131.10.210.35.bc.googleusercontent.com
18 3 0.78% 0 0.00% 1 0.81% 0 0.00% 20.24.84.102
19 3 0.78% 0 0.00% 1 0.82% 2 1.32% 59.111.224.71
20 3 0.78% 0 0.00% 1 0.82% 2 1.32% 59.111.224.73
21 3 0.78% 0 0.00% 1 0.82% 0 0.00% static.253.116.130.94.clients.your-server.de
22 2 0.52% 0 0.00% 0 0.00% 2 1.32% 1.116.195.130
23 2 0.52% 0 0.00% 0 0.55% 2 1.32% 13.86.24.92
24 2 0.52% 0 0.00% 0 0.52% 1 0.66% 13.95.141.179
25 2 0.52% 0 0.00% 0 0.53% 1 0.66% 148.153.117.11
26 2 0.52% 0 0.00% 0 0.55% 2 1.32% 2.58.149.35
27 2 0.52% 0 0.00% 0 0.53% 0 0.00% 20.218.80.10
28 2 0.52% 0 0.00% 0 0.54% 0 0.00% 206.189.176.138
29 2 0.52% 0 0.00% 0 0.53% 1 0.66% 52.32.23.1
30 2 0.52% 0 0.00% 0 0.53% 1 0.66% crawl-66-249-65-27.googlebot.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 8.85% 0 0.00% 8 9.32% 1 0.66% 172-105-225-4.ip.linodeusercontent.com
2 34 8.85% 0 0.00% 8 9.32% 1 0.66% 47.103.218.132
3 34 8.85% 0 0.00% 8 9.32% 1 0.66% 182.253.192.163
4 8 2.08% 0 0.00% 2 2.17% 1 0.66% ip167.ip-178-32-215.eu
5 7 1.82% 0 0.00% 2 1.90% 0 0.00% 156.67.222.200
6 6 1.56% 0 0.00% 1 1.59% 0 0.00% s.4.com
7 5 1.30% 0 0.00% 1 1.59% 1 0.66% 46.17.172.24
8 5 1.30% 0 0.00% 1 1.32% 1 0.66% 139.59.167.193
9 4 1.04% 0 0.00% 1 1.07% 1 0.66% ec2-34-221-84-174.us-west-2.compute.amazonaws.com
10 4 1.04% 0 0.00% 1 1.07% 1 0.66% ec2-35-165-217-43.us-west-2.compute.amazonaws.com

Top 6 of 7 Total Referrers
# Hits Referrer
1 364 94.79% - (Direct Request)
2 6 1.56% https://www.bing.com
3 5 1.30% binance.com
4 4 1.04% www.google.com
5 2 0.52% https://mangohost.net/
6 2 0.52% https://www.netcraft.com/survey/

Top 15 of 73 Total User Agents
# Hits User Agent
1 104 27.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 102 26.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
3 17 4.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 16 4.17% ZoominfoBot (zoominfobot at zoominfo dot com)
5 8 2.08% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 7 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 7 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7 1.82% python-requests/2.27.1
9 6 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 6 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.83 Safari/537.36
11 6 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
12 6 1.56% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
13 5 1.30% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 5 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 4 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 197 51.30% 0 0.00% 46 51.65% Commercial (com)
2 148 38.54% 0 0.00% 34 38.34% Unresolved/Unknown
3 14 3.65% 0 0.00% 3 3.24% Network (net)
4 10 2.60% 0 0.00% 2 2.70% European Union
5 8 2.08% 0 0.00% 2 2.17% Germany
6 2 0.52% 0 0.00% 0 0.55% Greece
7 2 0.52% 0 0.00% 0 0.55% Viet Nam
8 1 0.26% 0 0.00% 0 0.27% Moldova
9 1 0.26% 0 0.00% 0 0.27% Montenegro
10 1 0.26% 0 0.00% 0 0.26% Norway


Generated by Webalizer Version 2.23