Usage Statistics for alllifting.com.pg

Summary Period: March 2022
Generated 01-Apr-2022 02:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 273
Total Files 0
Total Pages 151
Total Visits 122
Total KBytes 63
Total Unique Sites 131
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 17
Hits per Day 8 28
Files per Day 0 0
Pages per Day 4 18
Sites per Day 4 11
Visits per Day 3 9
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 273

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 5 1.83% 0 0.00% 4 2.65% 4 3.28% 4 3.05% 1 1.85%
2 11 4.03% 0 0.00% 6 3.97% 6 4.92% 7 5.34% 3 4.12%
3 8 2.93% 0 0.00% 4 2.65% 3 2.46% 4 3.05% 2 2.98%
4 3 1.10% 0 0.00% 2 1.32% 2 1.64% 2 1.53% 0 0.74%
5 28 10.26% 0 0.00% 18 11.92% 2 1.64% 4 3.05% 7 10.71%
6 15 5.49% 0 0.00% 5 3.31% 3 2.46% 3 2.29% 4 5.72%
7 6 2.20% 0 0.00% 5 3.31% 5 4.10% 5 3.82% 1 2.22%
8 4 1.47% 0 0.00% 3 1.99% 3 2.46% 3 2.29% 1 1.12%
9 27 9.89% 0 0.00% 9 5.96% 9 7.38% 11 8.40% 7 10.57%
10 8 2.93% 0 0.00% 4 2.65% 4 3.28% 6 4.58% 2 3.00%
11 3 1.10% 0 0.00% 2 1.32% 2 1.64% 2 1.53% 1 1.12%
12 12 4.40% 0 0.00% 6 3.97% 6 4.92% 8 6.11% 3 4.72%
13 4 1.47% 0 0.00% 3 1.99% 3 2.46% 3 2.29% 1 1.12%
14 6 2.20% 0 0.00% 4 2.65% 4 3.28% 5 3.82% 1 1.87%
15 4 1.47% 0 0.00% 3 1.99% 3 2.46% 3 2.29% 1 1.48%
16 7 2.56% 0 0.00% 5 3.31% 3 2.46% 4 3.05% 2 2.61%
17 12 4.40% 0 0.00% 2 1.32% 2 1.64% 3 2.29% 3 4.62%
18 4 1.47% 0 0.00% 2 1.32% 2 1.64% 3 2.29% 1 1.50%
19 4 1.47% 0 0.00% 3 1.99% 3 2.46% 3 2.29% 1 1.12%
20 6 2.20% 0 0.00% 3 1.99% 3 2.46% 4 3.05% 1 2.23%
21 8 2.93% 0 0.00% 6 3.97% 5 4.10% 6 4.58% 2 3.00%
22 6 2.20% 0 0.00% 5 3.31% 5 4.10% 5 3.82% 1 1.85%
23 6 2.20% 0 0.00% 4 2.65% 4 3.28% 4 3.05% 1 2.24%
24 11 4.03% 0 0.00% 8 5.30% 7 5.74% 7 5.34% 3 4.08%
25 5 1.83% 0 0.00% 3 1.99% 2 1.64% 2 1.53% 1 1.87%
26 6 2.20% 0 0.00% 6 3.97% 6 4.92% 5 3.82% 1 2.23%
27 14 5.13% 0 0.00% 9 5.96% 6 4.92% 7 5.34% 3 4.84%
28 7 2.56% 0 0.00% 4 2.65% 4 3.28% 4 3.05% 2 2.60%
29 8 2.93% 0 0.00% 5 3.31% 5 4.10% 6 4.58% 2 3.00%
30 23 8.42% 0 0.00% 7 4.64% 5 4.10% 6 4.58% 5 8.49%
31 2 0.73% 0 0.00% 1 0.66% 1 0.82% 2 1.53% 0 0.39%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.30% 0 0 0.00% 0 6 3.97% 0 2 2.63%
1 0 9 3.30% 0 0 0.00% 0 6 3.97% 0 2 3.39%
2 0 5 1.83% 0 0 0.00% 0 4 2.65% 0 1 1.47%
3 0 4 1.47% 0 0 0.00% 0 2 1.32% 0 1 1.49%
4 0 8 2.93% 0 0 0.00% 0 5 3.31% 0 2 2.60%
5 1 35 12.82% 0 0 0.00% 0 20 13.25% 0 8 12.84%
6 0 4 1.47% 0 0 0.00% 0 2 1.32% 0 1 1.50%
7 0 15 5.49% 0 0 0.00% 0 5 3.31% 0 4 5.70%
8 0 4 1.47% 0 0 0.00% 0 2 1.32% 0 1 1.49%
9 2 88 32.23% 0 0 0.00% 1 59 39.07% 1 21 32.81%
10 0 2 0.73% 0 0 0.00% 0 1 0.66% 0 0 0.75%
11 0 1 0.37% 0 0 0.00% 0 1 0.66% 0 0 0.37%
12 0 4 1.47% 0 0 0.00% 0 4 2.65% 0 1 1.47%
13 0 6 2.20% 0 0 0.00% 0 4 2.65% 0 1 1.90%
14 0 14 5.13% 0 0 0.00% 0 5 3.31% 0 3 4.99%
15 0 6 2.20% 0 0 0.00% 0 2 1.32% 0 2 2.45%
16 0 7 2.56% 0 0 0.00% 0 5 3.31% 0 2 2.83%
17 0 3 1.10% 0 0 0.00% 0 2 1.32% 0 1 1.12%
18 0 18 6.59% 0 0 0.00% 0 5 3.31% 0 4 6.60%
19 0 4 1.47% 0 0 0.00% 0 3 1.99% 0 1 1.47%
20 0 3 1.10% 0 0 0.00% 0 1 0.66% 0 1 1.13%
21 0 2 0.73% 0 0 0.00% 0 1 0.66% 0 0 0.74%
22 0 14 5.13% 0 0 0.00% 0 2 1.32% 0 4 5.60%
23 0 8 2.93% 0 0 0.00% 0 4 2.65% 0 2 2.64%

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 17 6.23% 0 0.00% 4 6.37% 1 0.82% 123.253.221.69
2 15 5.49% 0 0.00% 4 5.74% 0 0.00% 210.211.99.3
3 13 4.76% 0 0.00% 3 4.97% 2 1.64% ec2-18-140-249-240.ap-southeast-1.compute.amazonaws.com
4 12 4.40% 0 0.00% 3 4.87% 0 0.00% 164.92.73.208
5 9 3.30% 0 0.00% 2 3.50% 0 0.00% a2plcpnl0072.prod.iad2.secureserver.net
6 8 2.93% 0 0.00% 2 3.07% 0 0.00% ec2-54-241-78-144.us-west-1.compute.amazonaws.com
7 6 2.20% 0 0.00% 2 2.43% 0 0.00% edc50.app-autht.com
8 4 1.47% 0 0.00% 1 1.50% 1 0.82% 127.51.227.35.bc.googleusercontent.com
9 4 1.47% 0 0.00% 1 1.48% 1 0.82% 198.37.123.209
10 4 1.47% 0 0.00% 1 1.48% 1 0.82% 34.71.211.109
11 4 1.47% 0 0.00% 1 1.58% 2 1.64% 52.249.254.200
12 3 1.10% 0 0.00% 1 1.18% 3 2.46% 185.81.157.76
13 3 1.10% 0 0.00% 1 1.12% 1 0.82% 20.85.208.79
14 3 1.10% 0 0.00% 1 1.33% 0 0.00% 52.171.218.98
15 3 1.10% 0 0.00% 1 1.23% 1 0.82% 92.118.36.208
16 3 1.10% 0 0.00% 1 1.13% 1 0.82% crawl-66-249-79-221.googlebot.com
17 3 1.10% 0 0.00% 1 1.10% 1 0.82% ec2-18-218-161-96.us-east-2.compute.amazonaws.com
18 3 1.10% 0 0.00% 1 1.10% 3 2.46% static.240.176.243.136.clients.your-server.de
19 2 0.73% 0 0.00% 0 0.74% 1 0.82% 194.127.167.100
20 2 0.73% 0 0.00% 0 0.73% 1 0.82% 20.112.27.11
21 2 0.73% 0 0.00% 0 0.75% 0 0.00% 20.114.156.39
22 2 0.73% 0 0.00% 0 0.78% 1 0.82% 20.122.103.17
23 2 0.73% 0 0.00% 0 0.75% 0 0.00% 20.122.23.132
24 2 0.73% 0 0.00% 0 0.73% 1 0.82% 220-240-60-224.static.tpgi.com.au
25 2 0.73% 0 0.00% 0 0.75% 1 0.82% 34.215.171.26
26 2 0.73% 0 0.00% 0 0.75% 1 0.82% 52.24.85.183
27 2 0.73% 0 0.00% 0 0.75% 1 0.82% 52.40.83.21
28 2 0.73% 0 0.00% 0 0.73% 2 1.64% 74.208.87.43
29 2 0.73% 0 0.00% 0 0.74% 1 0.82% 94.198.43.89
30 2 0.73% 0 0.00% 0 0.75% 1 0.82% crawl-66-249-70-95.googlebot.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 6.23% 0 0.00% 4 6.37% 1 0.82% 123.253.221.69
2 15 5.49% 0 0.00% 4 5.74% 0 0.00% 210.211.99.3
3 13 4.76% 0 0.00% 3 4.97% 2 1.64% ec2-18-140-249-240.ap-southeast-1.compute.amazonaws.com
4 12 4.40% 0 0.00% 3 4.87% 0 0.00% 164.92.73.208
5 9 3.30% 0 0.00% 2 3.50% 0 0.00% a2plcpnl0072.prod.iad2.secureserver.net
6 8 2.93% 0 0.00% 2 3.07% 0 0.00% ec2-54-241-78-144.us-west-1.compute.amazonaws.com
7 6 2.20% 0 0.00% 2 2.43% 0 0.00% edc50.app-autht.com
8 4 1.47% 0 0.00% 1 1.58% 2 1.64% 52.249.254.200
9 4 1.47% 0 0.00% 1 1.50% 1 0.82% 127.51.227.35.bc.googleusercontent.com
10 4 1.47% 0 0.00% 1 1.48% 1 0.82% 198.37.123.209

Top 5 of 5 Total Referrers
# Hits Referrer
1 264 96.70% - (Direct Request)
2 4 1.47% https://www.bing.com
3 2 0.73% https://www.netcraft.com/survey/
4 2 0.73% www.google.com
5 1 0.37% binance.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 85 31.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 17 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2422.106 Safari/537.36
3 16 5.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 14 5.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 12 4.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 11 4.03% python-requests/2.27.1
7 10 3.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 8 2.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 8 2.93% python-requests/2.18.4
10 6 2.20% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
11 5 1.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
12 5 1.83% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 4 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 4 1.47% ZoominfoBot (zoominfobot at zoominfo dot com)
15 3 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile

Usage by Country for March 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 134 49.08% 0 0.00% 31 49.92% Commercial (com)
2 112 41.03% 0 0.00% 26 40.56% Unresolved/Unknown
3 18 6.59% 0 0.00% 4 6.18% Network (net)
4 5 1.83% 0 0.00% 1 1.84% Germany
5 2 0.73% 0 0.00% 0 0.73% Australia
6 1 0.37% 0 0.00% 0 0.39% Laos
7 1 0.37% 0 0.00% 0 0.38% Russian Federation


Generated by Webalizer Version 2.23