Usage Statistics for alllifting.com.pg

Summary Period: December 2021
Generated 31-Dec-2021 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 223
Total Files 0
Total Pages 134
Total Visits 123
Total KBytes 51
Total Unique Sites 134
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 9
Hits per Day 7 14
Files per Day 0 0
Pages per Day 4 11
Sites per Day 4 9
Visits per Day 3 8
KBytes per Day 2 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 223

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9 4.04% 0 0.00% 7 5.22% 7 5.69% 7 5.22% 2 3.65%
2 10 4.48% 0 0.00% 4 2.99% 4 3.25% 6 4.48% 2 4.70%
3 10 4.48% 0 0.00% 6 4.48% 6 4.88% 7 5.22% 2 4.15%
4 9 4.04% 0 0.00% 8 5.97% 8 6.50% 7 5.22% 2 4.08%
5 5 2.24% 0 0.00% 3 2.24% 3 2.44% 4 2.99% 1 2.30%
6 13 5.83% 0 0.00% 11 8.21% 8 6.50% 7 5.22% 3 5.45%
7 14 6.28% 0 0.00% 7 5.22% 7 5.69% 9 6.72% 3 6.04%
8 6 2.69% 0 0.00% 3 2.24% 3 2.44% 5 3.73% 1 2.76%
9 3 1.35% 0 0.00% 2 1.49% 2 1.63% 2 1.49% 1 1.37%
10 12 5.38% 0 0.00% 7 5.22% 6 4.88% 8 5.97% 3 5.60%
11 7 3.14% 0 0.00% 5 3.73% 5 4.07% 5 3.73% 2 3.20%
12 3 1.35% 0 0.00% 1 0.75% 1 0.81% 3 2.24% 1 1.40%
13 6 2.69% 0 0.00% 4 2.99% 4 3.25% 6 4.48% 1 2.30%
14 8 3.59% 0 0.00% 2 1.49% 2 1.63% 4 2.99% 2 3.70%
15 10 4.48% 0 0.00% 5 3.73% 5 4.07% 6 4.48% 2 4.59%
16 6 2.69% 0 0.00% 4 2.99% 4 3.25% 5 3.73% 1 2.75%
17 4 1.79% 0 0.00% 2 1.49% 2 1.63% 3 2.24% 1 1.85%
18 7 3.14% 0 0.00% 3 2.24% 3 2.44% 4 2.99% 2 3.25%
19 5 2.24% 0 0.00% 2 1.49% 2 1.63% 4 2.99% 1 2.32%
20 9 4.04% 0 0.00% 8 5.97% 3 2.44% 3 2.24% 2 4.18%
21 5 2.24% 0 0.00% 4 2.99% 4 3.25% 4 2.99% 1 2.29%
22 3 1.35% 0 0.00% 2 1.49% 2 1.63% 2 1.49% 1 1.37%
23 7 3.14% 0 0.00% 3 2.24% 3 2.44% 5 3.73% 2 3.22%
24 11 4.93% 0 0.00% 7 5.22% 7 5.69% 8 5.97% 3 5.04%
25 7 3.14% 0 0.00% 4 2.99% 2 1.63% 3 2.24% 2 3.22%
26 5 2.24% 0 0.00% 5 3.73% 5 4.07% 4 2.99% 1 2.31%
27 10 4.48% 0 0.00% 4 2.99% 4 3.25% 5 3.73% 2 4.63%
28 4 1.79% 0 0.00% 2 1.49% 2 1.63% 3 2.24% 1 1.84%
29 8 3.59% 0 0.00% 5 3.73% 5 4.07% 6 4.48% 2 3.67%
30 4 1.79% 0 0.00% 2 1.49% 2 1.63% 3 2.24% 1 1.40%
31 3 1.35% 0 0.00% 2 1.49% 2 1.63% 2 1.49% 1 1.37%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.14% 0 0 0.00% 0 3 2.24% 0 1 2.76%
1 0 6 2.69% 0 0 0.00% 0 5 3.73% 0 1 2.73%
2 0 3 1.35% 0 0 0.00% 0 3 2.24% 0 1 1.35%
3 0 9 4.04% 0 0 0.00% 0 8 5.97% 0 2 4.20%
4 0 6 2.69% 0 0 0.00% 0 4 2.99% 0 1 2.77%
5 0 1 0.45% 0 0 0.00% 0 1 0.75% 0 0 0.45%
6 0 7 3.14% 0 0 0.00% 0 5 3.73% 0 1 2.77%
7 0 7 3.14% 0 0 0.00% 0 4 2.99% 0 2 3.23%
8 0 3 1.35% 0 0 0.00% 0 2 1.49% 0 1 1.40%
9 2 83 37.22% 0 0 0.00% 1 60 44.78% 1 19 38.01%
10 0 13 5.83% 0 0 0.00% 0 9 6.72% 0 3 5.95%
11 0 7 3.14% 0 0 0.00% 0 3 2.24% 0 2 3.27%
12 0 3 1.35% 0 0 0.00% 0 2 1.49% 0 1 1.36%
13 0 3 1.35% 0 0 0.00% 0 1 0.75% 0 1 1.40%
14 0 12 5.38% 0 0 0.00% 0 2 1.49% 0 3 5.15%
15 0 9 4.04% 0 0 0.00% 0 3 2.24% 0 2 3.32%
16 0 11 4.93% 0 0 0.00% 0 4 2.99% 0 3 5.13%
17 0 5 2.24% 0 0 0.00% 0 2 1.49% 0 1 2.31%
18 0 3 1.35% 0 0 0.00% 0 3 2.24% 0 0 0.90%
19 0 9 4.04% 0 0 0.00% 0 4 2.99% 0 2 4.20%
20 0 3 1.35% 0 0 0.00% 0 3 2.24% 0 1 1.36%
21 0 3 1.35% 0 0 0.00% 0 1 0.75% 0 1 1.40%
22 0 5 2.24% 0 0 0.00% 0 1 0.75% 0 1 2.29%
23 0 5 2.24% 0 0 0.00% 0 1 0.75% 0 1 2.30%

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 7 3.14% 0 0.00% 2 3.22% 4 3.25% crawl-66-249-79-177.googlebot.com
2 6 2.69% 0 0.00% 1 2.81% 1 0.81% ec2-3-145-114-170.us-east-2.compute.amazonaws.com
3 5 2.24% 0 0.00% 1 2.29% 0 0.00% 102.158.142.192
4 5 2.24% 0 0.00% 1 2.33% 1 0.81% 673735.cloudwaysapps.com
5 5 2.24% 0 0.00% 1 2.28% 4 3.25% crawl-66-249-79-179.googlebot.com
6 4 1.79% 0 0.00% 1 1.90% 4 3.25% 20.106.19.104
7 4 1.79% 0 0.00% 1 1.86% 1 0.81% crawl-66-249-79-181.googlebot.com
8 4 1.79% 0 0.00% 1 1.85% 1 0.81% ec2-54-191-99-153.us-west-2.compute.amazonaws.com
9 3 1.35% 0 0.00% 1 1.42% 0 0.00% 128.199.120.41
10 3 1.35% 0 0.00% 1 1.42% 0 0.00% 22.241.88.202.asianet.co.in
11 3 1.35% 0 0.00% 1 1.42% 0 0.00% 93.241.61.58.broad.gz.gd.dynamic.163data.com.cn
12 3 1.35% 0 0.00% 1 1.35% 1 0.81% ec2-3-144-230-152.us-east-2.compute.amazonaws.com
13 3 1.35% 0 0.00% 1 1.42% 1 0.81% environnementalement.com
14 3 1.35% 0 0.00% 1 1.42% 0 0.00% sh-whm-me1-2.csau.com.au
15 3 1.35% 0 0.00% 1 1.42% 0 0.00% vps-6fa3c2d4.vps.ovh.net
16 2 0.90% 0 0.00% 0 0.90% 2 1.63% 102.241.185.35.bc.googleusercontent.com
17 2 0.90% 0 0.00% 0 0.90% 2 1.63% 167.99.48.249
18 2 0.90% 0 0.00% 0 0.90% 2 1.63% 178.128.216.116
19 2 0.90% 0 0.00% 0 0.92% 1 0.81% 18.237.125.143
20 2 0.90% 0 0.00% 0 0.92% 0 0.00% 197.1.147.101
21 2 0.90% 0 0.00% 0 0.92% 0 0.00% 197.1.249.100
22 2 0.90% 0 0.00% 0 0.95% 2 1.63% 212.227.12.174
23 2 0.90% 0 0.00% 0 0.95% 0 0.00% 212.237.122.48
24 2 0.90% 0 0.00% 0 0.91% 1 0.81% 23.101.130.130
25 2 0.90% 0 0.00% 0 0.91% 1 0.81% 89.247.226.83
26 2 0.90% 0 0.00% 0 0.92% 1 0.81% crawl-66-249-66-29.googlebot.com
27 2 0.90% 0 0.00% 0 0.94% 0 0.00% crawl-66-249-79-178.googlebot.com
28 2 0.90% 0 0.00% 0 0.90% 2 1.63% crawl-66-249-79-180.googlebot.com
29 2 0.90% 0 0.00% 0 0.94% 0 0.00% crawl890.us.archive.org
30 2 0.90% 0 0.00% 0 0.92% 1 0.81% ec2-18-237-44-131.us-west-2.compute.amazonaws.com

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.14% 0 0.00% 2 3.22% 4 3.25% crawl-66-249-79-177.googlebot.com
2 6 2.69% 0 0.00% 1 2.81% 1 0.81% ec2-3-145-114-170.us-east-2.compute.amazonaws.com
3 5 2.24% 0 0.00% 1 2.33% 1 0.81% 673735.cloudwaysapps.com
4 5 2.24% 0 0.00% 1 2.29% 0 0.00% 102.158.142.192
5 5 2.24% 0 0.00% 1 2.28% 4 3.25% crawl-66-249-79-179.googlebot.com
6 4 1.79% 0 0.00% 1 1.90% 4 3.25% 20.106.19.104
7 4 1.79% 0 0.00% 1 1.86% 1 0.81% crawl-66-249-79-181.googlebot.com
8 4 1.79% 0 0.00% 1 1.85% 1 0.81% ec2-54-191-99-153.us-west-2.compute.amazonaws.com
9 3 1.35% 0 0.00% 1 1.42% 0 0.00% 128.199.120.41
10 3 1.35% 0 0.00% 1 1.42% 0 0.00% 22.241.88.202.asianet.co.in

Top 3 of 4 Total Referrers
# Hits Referrer
1 212 95.07% - (Direct Request)
2 8 3.59% binance.com
3 2 0.90% https://www.bing.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 89 39.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 26 11.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 16 7.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 14 6.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 9 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 8 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 6 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S
8 5 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 4 1.79% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
10 4 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 4 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
12 4 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 4 1.79% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 3 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 2 0.90% Mozilla/5.0

Usage by Country for December 2021

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 143 64.13% 0 0.00% 34 65.56% Commercial (com)
2 52 23.32% 0 0.00% 11 21.30% Unresolved/Unknown
3 13 5.83% 0 0.00% 3 6.07% Network (net)
4 3 1.35% 0 0.00% 1 1.42% Australia
5 3 1.35% 0 0.00% 1 1.42% China
6 3 1.35% 0 0.00% 1 1.42% India
7 2 0.90% 0 0.00% 0 0.94% Non-Profit (org)
8 1 0.45% 0 0.00% 0 0.45% Germany
9 1 0.45% 0 0.00% 0 0.48% European Union
10 1 0.45% 0 0.00% 0 0.45% Japan
11 1 0.45% 0 0.00% 0 0.47% Taiwan


Generated by Webalizer Version 2.23