Usage Statistics for alllifting.com.pg

Summary Period: October 2021
Generated 01-Nov-2021 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 274
Total Files 0
Total Pages 166
Total Visits 139
Total KBytes 63
Total Unique Sites 145
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 9
Hits per Day 8 23
Files per Day 0 0
Pages per Day 5 19
Sites per Day 4 8
Visits per Day 4 10
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 100.00% 274

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 23 8.39% 0 0.00% 19 11.45% 10 7.19% 8 5.52% 5 8.27%
2 7 2.55% 0 0.00% 3 1.81% 3 2.16% 6 4.14% 2 2.76%
3 10 3.65% 0 0.00% 6 3.61% 5 3.60% 5 3.45% 2 3.71%
4 5 1.82% 0 0.00% 2 1.20% 2 1.44% 4 2.76% 1 1.90%
5 23 8.39% 0 0.00% 18 10.84% 9 6.47% 8 5.52% 5 8.58%
6 6 2.19% 0 0.00% 4 2.41% 4 2.88% 4 2.76% 1 2.21%
7 10 3.65% 0 0.00% 5 3.01% 5 3.60% 7 4.83% 2 3.71%
8 7 2.55% 0 0.00% 6 3.61% 5 3.60% 5 3.45% 2 2.62%
9 11 4.01% 0 0.00% 6 3.61% 5 3.60% 6 4.14% 3 4.09%
10 5 1.82% 0 0.00% 3 1.81% 3 2.16% 3 2.07% 1 1.86%
11 7 2.55% 0 0.00% 5 3.01% 5 3.60% 5 3.45% 1 2.21%
12 4 1.46% 0 0.00% 2 1.20% 2 1.44% 3 2.07% 1 1.49%
13 8 2.92% 0 0.00% 3 1.81% 3 2.16% 4 2.76% 2 3.01%
14 9 3.28% 0 0.00% 7 4.22% 7 5.04% 7 4.83% 2 2.59%
15 3 1.09% 0 0.00% 2 1.20% 2 1.44% 2 1.38% 1 1.11%
16 5 1.82% 0 0.00% 4 2.41% 4 2.88% 4 2.76% 1 1.84%
17 7 2.55% 0 0.00% 4 2.41% 4 2.88% 5 3.45% 2 2.59%
18 3 1.09% 0 0.00% 3 1.81% 3 2.16% 3 2.07% 1 1.09%
19 8 2.92% 0 0.00% 5 3.01% 4 2.88% 6 4.14% 2 2.99%
20 6 2.19% 0 0.00% 5 3.01% 5 3.60% 5 3.45% 1 2.22%
21 4 1.46% 0 0.00% 3 1.81% 2 1.44% 3 2.07% 1 1.51%
22 7 2.55% 0 0.00% 5 3.01% 5 3.60% 6 4.14% 2 2.67%
23 12 4.38% 0 0.00% 3 1.81% 3 2.16% 6 4.14% 3 4.37%
24 9 3.28% 0 0.00% 5 3.01% 5 3.60% 5 3.45% 2 3.35%
25 3 1.09% 0 0.00% 1 0.60% 1 0.72% 3 2.07% 1 1.13%
26 9 3.28% 0 0.00% 5 3.01% 4 2.88% 5 3.45% 2 3.33%
27 10 3.65% 0 0.00% 4 2.41% 4 2.88% 6 4.14% 2 3.39%
28 21 7.66% 0 0.00% 11 6.63% 10 7.19% 7 4.83% 5 7.69%
29 15 5.47% 0 0.00% 7 4.22% 6 4.32% 6 4.14% 4 5.76%
30 6 2.19% 0 0.00% 4 2.41% 4 2.88% 5 3.45% 1 1.86%
31 11 4.01% 0 0.00% 6 3.61% 5 3.60% 7 4.83% 3 4.07%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 5.84% 0 0 0.00% 0 4 2.41% 0 4 6.34%
1 0 11 4.01% 0 0 0.00% 0 9 5.42% 0 3 4.12%
2 0 17 6.20% 0 0 0.00% 0 14 8.43% 0 4 6.37%
3 0 6 2.19% 0 0 0.00% 0 3 1.81% 0 1 2.24%
4 0 4 1.46% 0 0 0.00% 0 2 1.20% 0 1 1.49%
5 0 5 1.82% 0 0 0.00% 0 2 1.20% 0 1 1.93%
6 0 9 3.28% 0 0 0.00% 0 5 3.01% 0 2 3.41%
7 0 9 3.28% 0 0 0.00% 0 6 3.61% 0 2 3.33%
8 0 1 0.36% 0 0 0.00% 0 1 0.60% 0 0 0.36%
9 2 82 29.93% 0 0 0.00% 1 54 32.53% 1 19 30.36%
10 0 12 4.38% 0 0 0.00% 0 7 4.22% 0 3 4.49%
11 0 5 1.82% 0 0 0.00% 0 3 1.81% 0 1 1.85%
12 0 7 2.55% 0 0 0.00% 0 6 3.61% 0 1 2.21%
13 0 10 3.65% 0 0 0.00% 0 5 3.01% 0 2 3.76%
14 0 11 4.01% 0 0 0.00% 0 4 2.41% 0 3 4.13%
15 0 5 1.82% 0 0 0.00% 0 3 1.81% 0 1 1.50%
16 0 10 3.65% 0 0 0.00% 0 7 4.22% 0 2 3.81%
17 0 3 1.09% 0 0 0.00% 0 2 1.20% 0 1 1.13%
18 0 4 1.46% 0 0 0.00% 0 3 1.81% 0 1 1.11%
19 0 14 5.11% 0 0 0.00% 0 9 5.42% 0 3 4.56%
20 0 7 2.55% 0 0 0.00% 0 5 3.01% 0 1 1.65%
21 0 8 2.92% 0 0 0.00% 0 3 1.81% 0 2 3.05%
22 0 10 3.65% 0 0 0.00% 0 4 2.41% 0 2 3.83%
23 0 8 2.92% 0 0 0.00% 0 5 3.01% 0 2 2.97%

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 21 7.66% 0 0.00% 5 8.24% 5 3.60% ec2-3-15-172-53.us-east-2.compute.amazonaws.com
2 9 3.28% 0 0.00% 2 3.35% 1 0.72% 23-95-119-107-host.colocrossing.com
3 9 3.28% 0 0.00% 2 3.35% 1 0.72% 23-95-119-109-host.colocrossing.com
4 6 2.19% 0 0.00% 2 2.49% 0 0.00% 154.13.59.144
5 4 1.46% 0 0.00% 1 1.49% 1 0.72% 179.227.243.35.bc.googleusercontent.com
6 4 1.46% 0 0.00% 1 1.47% 1 0.72% 193.56.29.48
7 4 1.46% 0 0.00% 1 1.55% 2 1.44% 194.76.227.134
8 4 1.46% 0 0.00% 1 1.49% 1 0.72% 57.107.75.34.bc.googleusercontent.com
9 4 1.46% 0 0.00% 1 1.47% 1 0.72% 66.150.66.165
10 4 1.46% 0 0.00% 1 1.49% 2 1.44% crawl-66-249-72-147.googlebot.com
11 4 1.46% 0 0.00% 1 1.49% 2 1.44% crawl-66-249-72-155.googlebot.com
12 4 1.46% 0 0.00% 1 1.47% 2 1.44% mail.amzninfsevcenter.me
13 3 1.09% 0 0.00% 1 1.15% 0 0.00% 159.89.1.19
14 3 1.09% 0 0.00% 1 1.13% 1 0.72% crawl-66-249-72-31.googlebot.com
15 3 1.09% 0 0.00% 1 1.15% 0 0.00% ps626576.dreamhostps.com
16 2 0.73% 0 0.00% 0 0.73% 2 1.44% 134.209.194.57
17 2 0.73% 0 0.00% 0 0.74% 1 0.72% 141.40.87.34.bc.googleusercontent.com
18 2 0.73% 0 0.00% 0 0.74% 1 0.72% 142.66.229.35.bc.googleusercontent.com
19 2 0.73% 0 0.00% 0 0.74% 0 0.00% 154.6.20.152
20 2 0.73% 0 0.00% 0 0.74% 1 0.72% 156.44.237.35.bc.googleusercontent.com
21 2 0.73% 0 0.00% 0 0.00% 2 1.44% 165.227.115.229
22 2 0.73% 0 0.00% 0 0.74% 1 0.72% 175.153.190.35.bc.googleusercontent.com
23 2 0.73% 0 0.00% 0 0.74% 1 0.72% 178.128.219.24
24 2 0.73% 0 0.00% 0 0.74% 1 0.72% 19.172.74.34.bc.googleusercontent.com
25 2 0.73% 0 0.00% 0 0.73% 2 1.44% 20.38.170.158
26 2 0.73% 0 0.00% 0 0.78% 1 0.72% 20.79.184.175
27 2 0.73% 0 0.00% 0 0.78% 1 0.72% 209.141.53.116
28 2 0.73% 0 0.00% 0 0.74% 1 0.72% 210.10.73.34.bc.googleusercontent.com
29 2 0.73% 0 0.00% 0 0.74% 1 0.72% 212.192.241.9
30 2 0.73% 0 0.00% 0 0.76% 2 1.44% 23.148.145.196

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 7.66% 0 0.00% 5 8.24% 5 3.60% ec2-3-15-172-53.us-east-2.compute.amazonaws.com
2 9 3.28% 0 0.00% 2 3.35% 1 0.72% 23-95-119-107-host.colocrossing.com
3 9 3.28% 0 0.00% 2 3.35% 1 0.72% 23-95-119-109-host.colocrossing.com
4 6 2.19% 0 0.00% 2 2.49% 0 0.00% 154.13.59.144
5 4 1.46% 0 0.00% 1 1.55% 2 1.44% 194.76.227.134
6 4 1.46% 0 0.00% 1 1.49% 1 0.72% 179.227.243.35.bc.googleusercontent.com
7 4 1.46% 0 0.00% 1 1.49% 1 0.72% 57.107.75.34.bc.googleusercontent.com
8 4 1.46% 0 0.00% 1 1.49% 2 1.44% crawl-66-249-72-147.googlebot.com
9 4 1.46% 0 0.00% 1 1.49% 2 1.44% crawl-66-249-72-155.googlebot.com
10 4 1.46% 0 0.00% 1 1.47% 1 0.72% 193.56.29.48

Top 4 of 5 Total Referrers
# Hits Referrer
1 259 94.53% - (Direct Request)
2 8 2.92% anonymousfox.co
3 3 1.09% binance.com
4 3 1.09% https://www.bing.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 79 28.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 30 10.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 25 9.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 18 6.57% ZoominfoBot (zoominfobot at zoominfo dot com)
5 17 6.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 16 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 11 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 7 2.55% python-requests/2.26.0
10 5 1.82% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 4 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 3 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
13 3 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
14 3 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 3 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for October 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 182 66.42% 0 0.00% 43 68.14% Commercial (com)
2 72 26.28% 0 0.00% 16 24.44% Unresolved/Unknown
3 8 2.92% 0 0.00% 2 2.95% Network (net)
4 4 1.46% 0 0.00% 1 1.47% Montenegro
5 2 0.73% 0 0.00% 0 0.74% Argentina
6 2 0.73% 0 0.00% 0 0.75% Germany
7 1 0.36% 0 0.00% 0 0.38% Algeria
8 1 0.36% 0 0.00% 0 0.38% Laos
9 1 0.36% 0 0.00% 0 0.38% Moldova
10 1 0.36% 0 0.00% 0 0.36% Soviet Union


Generated by Webalizer Version 2.23