Usage Statistics for alllifting.com.pg

Summary Period: September 2021
Generated 01-Oct-2021 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 1004
Total Files 0
Total Pages 147
Total Visits 71
Total KBytes 250
Total Unique Sites 76
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 592
Hits per Day 45 614
Files per Day 0 0
Pages per Day 6 66
Sites per Day 3 7
Visits per Day 3 8
KBytes per Day 11 153
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1004

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
9 8 0.80% 0 0.00% 3 2.04% 3 4.23% 5 6.58% 2 0.77%
10 1 0.10% 0 0.00% 1 0.68% 1 1.41% 1 1.32% 0 0.09%
11 6 0.60% 0 0.00% 5 3.40% 5 7.04% 5 6.58% 1 0.47%
12 4 0.40% 0 0.00% 3 2.04% 3 4.23% 4 5.26% 1 0.38%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.30% 0 0.00% 2 1.36% 2 2.82% 2 2.63% 1 0.28%
15 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 1.32% 0 0.10%
16 2 0.20% 0 0.00% 2 1.36% 2 2.82% 2 2.63% 0 0.19%
17 5 0.50% 0 0.00% 3 2.04% 3 4.23% 4 5.26% 1 0.38%
18 614 61.16% 0 0.00% 22 14.97% 8 11.27% 7 9.21% 153 61.37%
19 7 0.70% 0 0.00% 4 2.72% 3 4.23% 3 3.95% 2 0.66%
20 9 0.90% 0 0.00% 4 2.72% 4 5.63% 3 3.95% 2 0.88%
21 6 0.60% 0 0.00% 2 1.36% 2 2.82% 1 1.32% 1 0.60%
22 18 1.79% 0 0.00% 6 4.08% 5 7.04% 7 9.21% 4 1.72%
23 10 1.00% 0 0.00% 2 1.36% 2 2.82% 6 7.89% 2 0.95%
24 264 26.29% 0 0.00% 66 44.90% 6 8.45% 6 7.89% 67 26.88%
25 7 0.70% 0 0.00% 4 2.72% 4 5.63% 5 6.58% 2 0.66%
26 5 0.50% 0 0.00% 3 2.04% 3 4.23% 4 5.26% 1 0.47%
27 14 1.39% 0 0.00% 4 2.72% 4 5.63% 6 7.89% 3 1.33%
28 6 0.60% 0 0.00% 4 2.72% 4 5.63% 5 6.58% 1 0.47%
29 3 0.30% 0 0.00% 2 1.36% 2 2.82% 2 2.63% 1 0.28%
30 11 1.10% 0 0.00% 5 3.40% 5 7.04% 3 3.95% 3 1.06%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.60% 0 0 0.00% 0 2 1.36% 0 1 0.57%
1 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.09%
2 11 257 25.60% 0 0 0.00% 2 59 40.14% 3 65 26.22%
3 0 3 0.30% 0 0 0.00% 0 2 1.36% 0 1 0.28%
4 0 9 0.90% 0 0 0.00% 0 3 2.04% 0 2 0.88%
5 0 8 0.80% 0 0 0.00% 0 3 2.04% 0 2 0.70%
6 0 4 0.40% 0 0 0.00% 0 2 1.36% 0 1 0.38%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 15 1.49% 0 0 0.00% 0 12 8.16% 0 4 1.41%
9 2 58 5.78% 0 0 0.00% 1 36 24.49% 1 14 5.48%
10 0 7 0.70% 0 0 0.00% 0 4 2.72% 0 2 0.66%
11 0 4 0.40% 0 0 0.00% 0 3 2.04% 0 1 0.37%
12 0 1 0.10% 0 0 0.00% 0 1 0.68% 0 0 0.09%
13 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.10%
14 27 594 59.16% 0 0 0.00% 0 7 4.76% 7 148 59.48%
15 0 3 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.29%
16 0 6 0.60% 0 0 0.00% 0 1 0.68% 0 1 0.59%
17 0 5 0.50% 0 0 0.00% 0 1 0.68% 0 1 0.48%
18 0 5 0.50% 0 0 0.00% 0 2 1.36% 0 1 0.48%
19 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.09%
20 0 4 0.40% 0 0 0.00% 0 1 0.68% 0 1 0.38%
21 0 10 1.00% 0 0 0.00% 0 6 4.08% 0 2 0.86%
22 0 1 0.10% 0 0 0.00% 0 1 0.68% 0 0 0.00%
23 0 1 0.10% 0 0 0.00% 0 1 0.68% 0 0 0.09%

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 595 59.26% 0 0.00% 149 59.58% 2 2.82% static.227.173.21.65.clients.your-server.de
2 255 25.40% 0 0.00% 65 26.04% 1 1.41% 106.52.87.23
3 10 1.00% 0 0.00% 2 0.94% 1 1.41% a0.sub168.net78.udm.net
4 10 1.00% 0 0.00% 2 0.97% 1 1.41% vpn-gw-prod-008.sin0-gcl.ff.avast.com
5 8 0.80% 0 0.00% 2 0.78% 4 5.63% 194.76.227.134
6 6 0.60% 0 0.00% 1 0.57% 2 2.82% 45.14.71.11.static.xtom.com
7 6 0.60% 0 0.00% 1 0.60% 2 2.82% ec2-15-222-37-230.ca-central-1.compute.amazonaws.com
8 6 0.60% 0 0.00% 1 0.60% 2 2.82% ec2-3-97-115-27.ca-central-1.compute.amazonaws.com
9 4 0.40% 0 0.00% 1 0.38% 1 1.41% 0.220.75.34.bc.googleusercontent.com
10 4 0.40% 0 0.00% 1 0.37% 1 1.41% ec2-18-221-29-15.us-east-2.compute.amazonaws.com
11 4 0.40% 0 0.00% 1 0.37% 2 2.82% ec2-34-222-90-69.us-west-2.compute.amazonaws.com
12 3 0.30% 0 0.00% 1 0.29% 0 0.00% 143.110.157.74
13 3 0.30% 0 0.00% 1 0.29% 0 0.00% host.sindad.net
14 3 0.30% 0 0.00% 1 0.28% 2 2.82% ns569248.ip-139-99-68.net
15 3 0.30% 0 0.00% 1 0.29% 0 0.00% vps-7bf44ec1.vps.ovh.net
16 2 0.20% 0 0.00% 0 0.19% 1 1.41% 158.196.196.35.bc.googleusercontent.com
17 2 0.20% 0 0.00% 0 0.19% 0 0.00% 23.148.145.53
18 2 0.20% 0 0.00% 0 0.19% 0 0.00% 37.0.11.80
19 2 0.20% 0 0.00% 0 0.19% 1 1.41% 54.185.115.245
20 2 0.20% 0 0.00% 0 0.19% 0 0.00% 77.75.125.185
21 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-209-74-69.us-west-2.compute.amazonaws.com
22 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-211-49-240.us-west-2.compute.amazonaws.com
23 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-213-158-12.us-west-2.compute.amazonaws.com
24 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-215-72-115.us-west-2.compute.amazonaws.com
25 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-219-125-184.us-west-2.compute.amazonaws.com
26 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-220-194-156.us-west-2.compute.amazonaws.com
27 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-221-138-75.us-west-2.compute.amazonaws.com
28 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-221-162-89.us-west-2.compute.amazonaws.com
29 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-34-222-114-71.us-west-2.compute.amazonaws.com
30 2 0.20% 0 0.00% 0 0.19% 1 1.41% ec2-35-160-2-136.us-west-2.compute.amazonaws.com

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 595 59.26% 0 0.00% 149 59.58% 2 2.82% static.227.173.21.65.clients.your-server.de
2 255 25.40% 0 0.00% 65 26.04% 1 1.41% 106.52.87.23
3 10 1.00% 0 0.00% 2 0.97% 1 1.41% vpn-gw-prod-008.sin0-gcl.ff.avast.com
4 10 1.00% 0 0.00% 2 0.94% 1 1.41% a0.sub168.net78.udm.net
5 8 0.80% 0 0.00% 2 0.78% 4 5.63% 194.76.227.134
6 6 0.60% 0 0.00% 1 0.60% 2 2.82% ec2-15-222-37-230.ca-central-1.compute.amazonaws.com
7 6 0.60% 0 0.00% 1 0.60% 2 2.82% ec2-3-97-115-27.ca-central-1.compute.amazonaws.com
8 6 0.60% 0 0.00% 1 0.57% 2 2.82% 45.14.71.11.static.xtom.com
9 4 0.40% 0 0.00% 1 0.38% 1 1.41% 0.220.75.34.bc.googleusercontent.com
10 4 0.40% 0 0.00% 1 0.37% 1 1.41% ec2-18-221-29-15.us-east-2.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 1003 99.90% - (Direct Request)
2 1 0.10% https://www.netcraft.com/survey/

Top 15 of 31 Total User Agents
# Hits User Agent
1 606 60.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 254 25.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 49 4.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 13 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 10 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 10 1.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 8 0.80% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 6 0.60% ZoominfoBot (zoominfobot at zoominfo dot com)
9 4 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 4 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 4 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 4 0.40% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 4 0.40% python-requests/2.24.0
14 4 0.40% python-requests/2.26.0
15 3 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for September 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 596 59.36% 0 0.00% 149 59.67% Germany
2 287 28.59% 0 0.00% 72 28.82% Unresolved/Unknown
3 96 9.56% 0 0.00% 23 9.13% Commercial (com)
4 21 2.09% 0 0.00% 5 2.00% Network (net)
5 2 0.20% 0 0.00% 0 0.19% Montenegro
6 2 0.20% 0 0.00% 0 0.19% United Kingdom


Generated by Webalizer Version 2.23