Usage Statistics for alllifting.com.pg

Summary Period: March 2020
Generated 31-Mar-2020 16:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 27
Total Files 0
Total Pages 12
Total Visits 12
Total KBytes 7
Total Unique Sites 17
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 6
Hits per Day 1 6
Files per Day 0 0
Pages per Day 0 2
Sites per Day 1 4
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 301 - Moved Permanently 100.00% 27

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
18 1 3.70% 0 0.00% 1 8.33% 1 8.33% 1 5.88% 0 3.52%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 22.22% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 2 24.31%
22 4 14.81% 0 0.00% 2 16.67% 2 16.67% 4 23.53% 1 14.48%
23 2 7.41% 0 0.00% 1 8.33% 1 8.33% 2 11.76% 0 7.22%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 11.11% 0 0.00% 2 16.67% 2 16.67% 2 11.76% 1 10.76%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.70% 0 0.00% 1 8.33% 1 8.33% 1 5.88% 0 3.54%
28 3 11.11% 0 0.00% 2 16.67% 2 16.67% 3 17.65% 1 10.76%
29 1 3.70% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 3.72%
30 2 7.41% 0 0.00% 1 8.33% 1 8.33% 1 5.88% 0 7.22%
31 4 14.81% 0 0.00% 2 16.67% 2 16.67% 4 23.53% 1 14.48%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 7.41% 0 0 0.00% 0 1 8.33% 0 0 7.22%
3 0 1 3.70% 0 0 0.00% 0 0 0.00% 0 0 3.72%
4 0 1 3.70% 0 0 0.00% 0 1 8.33% 0 0 3.54%
5 0 8 29.63% 0 0 0.00% 0 4 33.33% 0 2 28.89%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.70% 0 0 0.00% 0 1 8.33% 0 0 3.54%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.70% 0 0 0.00% 0 0 0.00% 0 0 3.72%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 7.41% 0 0 0.00% 0 2 16.67% 0 0 7.07%
14 0 1 3.70% 0 0 0.00% 0 1 8.33% 0 0 3.54%
15 0 7 25.93% 0 0 0.00% 0 0 0.00% 0 2 28.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 7.41% 0 0 0.00% 0 1 8.33% 0 0 7.22%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.70% 0 0 0.00% 0 1 8.33% 0 0 3.52%

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 5 18.52% 0 0.00% 1 17.98% 3 25.00% crawl-66-249-69-142.googlebot.com
2 4 14.81% 0 0.00% 1 16.13% 0 0.00% crawl-66-249-64-210.googlebot.com
3 2 7.41% 0 0.00% 1 8.18% 0 0.00% crawl-66-249-64-208.googlebot.com
4 2 7.41% 0 0.00% 0 7.22% 1 8.33% crawl-66-249-65-254.googlebot.com
5 2 7.41% 0 0.00% 0 7.22% 1 8.33% crawl-66-249-69-145.googlebot.com
6 1 3.70% 0 0.00% 0 3.52% 1 8.33% 103-15-114-137.telinet.com.pg
7 1 3.70% 0 0.00% 0 3.72% 0 0.00% 159.65.228.105
8 1 3.70% 0 0.00% 0 3.54% 1 8.33% 47.52.105.230
9 1 3.70% 0 0.00% 0 3.69% 0 0.00% crawl-66-249-69-144.googlebot.com
10 1 3.70% 0 0.00% 0 3.54% 1 8.33% crawl-66-249-75-144.googlebot.com
11 1 3.70% 0 0.00% 0 3.69% 0 0.00% crawl-66-249-75-148.googlebot.com
12 1 3.70% 0 0.00% 0 3.54% 1 8.33% crawl-66-249-75-180.googlebot.com
13 1 3.70% 0 0.00% 0 3.54% 1 8.33% ec2-44-234-38-52.us-west-2.compute.amazonaws.com
14 1 3.70% 0 0.00% 0 3.54% 1 8.33% ec2-54-213-75-62.us-west-2.compute.amazonaws.com
15 1 3.70% 0 0.00% 0 3.54% 1 8.33% jobqueue-listener.jobqueue.netcraft.com-u8f7d2c3072f111ea8bc27308838d6ab1u-digitalocean-2gb
16 1 3.70% 0 0.00% 0 3.72% 0 0.00% ps139482.dreamhostps.com
17 1 3.70% 0 0.00% 0 3.72% 0 0.00% result.sjctni.edu

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 18.52% 0 0.00% 1 17.98% 3 25.00% crawl-66-249-69-142.googlebot.com
2 4 14.81% 0 0.00% 1 16.13% 0 0.00% crawl-66-249-64-210.googlebot.com
3 2 7.41% 0 0.00% 1 8.18% 0 0.00% crawl-66-249-64-208.googlebot.com
4 2 7.41% 0 0.00% 0 7.22% 1 8.33% crawl-66-249-65-254.googlebot.com
5 2 7.41% 0 0.00% 0 7.22% 1 8.33% crawl-66-249-69-145.googlebot.com
6 1 3.70% 0 0.00% 0 3.72% 0 0.00% 159.65.228.105
7 1 3.70% 0 0.00% 0 3.72% 0 0.00% ps139482.dreamhostps.com
8 1 3.70% 0 0.00% 0 3.72% 0 0.00% result.sjctni.edu
9 1 3.70% 0 0.00% 0 3.69% 0 0.00% crawl-66-249-69-144.googlebot.com
10 1 3.70% 0 0.00% 0 3.69% 0 0.00% crawl-66-249-75-148.googlebot.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 22 81.48% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 12 44.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5 18.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
3 3 11.11% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 2 7.41% Go-http-client/1.1
5 2 7.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 1 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 1 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 1 3.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 22 81.48% 0 0.00% 5 81.97% Commercial (com)
2 3 11.11% 0 0.00% 1 10.79% Unresolved/Unknown
3 1 3.70% 0 0.00% 0 3.72% Educational (edu)
4 1 3.70% 0 0.00% 0 3.52% Papua New Guinea


Generated by Webalizer Version 2.23